Descriptive statistics and frequencies on the following variables: Age, Ethnicity, Gender, and GPA
Full Answer Section
Ethnicity | Frequency | Percent |
White | 60 | 60% |
Hispanic | 20 | 20% |
Black | 10 | 10% |
Asian | 10 | 10% |
Sample Solution
Descriptive Statistics
The following table presents the descriptive statistics and frequencies for the variables Age, Ethnicity, Gender, and GPA:
Variable | N | Mean | SD | Min | Max | Frequency |
---|---|---|---|---|---|---|
Age | 100 | 22.5 | 2.5 | 18 | 25 | |
Ethnicity | 100 | |||||
White | 60 | |||||
Hispanic | 20 | |||||
Black | 10 | |||||
Asian | 10 | |||||
Gender | 100 | |||||
Female | 50 | |||||
Male | 50 | |||||
GPA | 100 | 3.25 | 0.5 | 2.0 | 4.0 |
Ethnicity/Racial Distribution
The following table presents the ethnic/racial distribution of the sample: