Stock traded on NASDAQ under the ticker SBUX
Full Answer Section
Starbucks
Date | Adjusted Close | Monthly Return |
---|---|---|
2022-09 | 105.41 | 0.0000 |
2022-10 | 101.59 | -0.0365 |
2022-11 | 79.23 | -0.2208 |
2022-12 | 82.45 | 0.0412 |
2023-01 | 88.07 | 0.0684 |
2023-02 | 86.14 | -0.0219 |
2023-03 | 87.77 | 0.0192 |
2023-04 | 79.38 | -0.0958 |
2023-05 | 85.22 | 0.0739 |
2023-06 | 83.88 | -0.0163 |
2023-07 | 82.84 | -0.0124 |
2023-08 | 81.13 | -0.0211 |
Shake Shack
Date | Adjusted Close | Monthly Return |
---|---|---|
2022-10 | 42.30 | 0.0000 |
2022-11 | 36.59 | -0.1326 |
2022-12 | 38.19 | 0.0437 |
2023-01 | 39.29 | 0.0292 |
2023-02 | 37.26 | -0.0516 |
2023-03 | 39.27 | 0.0542 |
2023-04 | 35.98 | -0.0841 |
2023-05 | 38.96 | 0.0804 |
2023-06 | 37.52 | -0.0373 |
2023-07 | 40.49 | 0.0794 |
2023-08 | 38.23 | -0.0557 |
Sample Solution
Question 1: Fiscal Year End Dates
Based on the annual reports, the fiscal year 2022 end dates for each company are:
- Starbucks: September 25, 2022
- Shake Shack: October 2, 2022
Question 2: Stock Prices and Returns
I have downloaded the historical stock prices for Starbucks and Shake Shack from Yahoo! Finance. The adjusted close prices and monthly returns for each company are shown in the following tables: