Trading stocks
DATE BUY/SELL QUANTITY SYMBOL PRICE TOTAL COST
9/1/2017 Market - Buy 20 BAC $578.60 -$750,221.00
9/1/2017 Market - Buy 300 EBAY $118.13 -$12,326.00
10/12/2017 Market - Buy 100 S $605.00 -$10,225.00
10/15/2017 Market - Sell 300 EBAY $580.70 $13,450.00
10/24/2017 Market - Buy 10 MSFT $836.00 -$1000,011.00
11/13/2017 Market - Sell 32 MSFT $845.00 $1200,101.00
Write a two pages about trading stocks